| Summary Item | Total | Failed |
|---|---|---|
| Requests | 176 | 0 |
| Prerequest Scripts | 423 | 0 |
| Test Scripts | 423 | 0 |
| Assertions | 1188 | 138 |
| Skipped Tests | 0 | - |
expected 4301 to be below 1000
expected 404 to deeply equal 200
expected 1023 to be below 1000
expected '1006' to deeply equal '0'
expected { balance: +0, currency: 'PYG' } to be null
expected 11 to deeply equal 2
expected 95564.18999999999 to deeply equal 95564.19
expected 2 to deeply equal 11
expected 95564.19 to deeply equal 95564.18999999999
expected 95564.19 to deeply equal 95174.92
expected '1' to deeply equal '0'
expected 2 to deeply equal 11
expected 95564.19 to deeply equal 95564.18999999999
expected 95564.19 to deeply equal 95843.39
expected 11 to deeply equal 2
expected 95531.81999999999 to deeply equal 95531.82
expected 95508.96 to deeply equal 95843.39
expected 11 to deeply equal 2
expected 95856.23000000001 to deeply equal 95856.23
expected 11 to deeply equal 2
expected 95767.01999999999 to deeply equal 95767.02
expected { balance: 95742.62000000001, …(1) } to be null
expected '0' to deeply equal '1003'
expected { balance: 95729.53, currency: 'PYG' } to be null
expected '0' to deeply equal '1004'
expected { balance: 95729.53, currency: 'PYG' } to be null
expected 1 to deeply equal 2
expected 95721.1 to deeply equal 95758.59
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: 95917.68000000001, …(1) } to be null
expected '0' to deeply equal '1003'
expected { balance: 95917.68, currency: 'PYG' } to be null
expected '0' to deeply equal '1004'
expected { balance: +0, currency: 'PYG' } to be null
expected 11 to deeply equal 4
expected 95879.31679999999 to deeply equal 95879.3168
expected 11 to deeply equal 4
expected 95959.55840000001 to deeply equal 95959.5584
expected 95989.8784 to deeply equal 95989.8739
expected 2 to deeply equal 4
expected 95989.87 to deeply equal 95989.8739
expected '1' to deeply equal '0'
expected 11 to deeply equal 4
expected 96180.15299999999 to deeply equal 96180.1513
expected 2 to deeply equal 4
expected 96180.15 to deeply equal 96180.1513
expected 3 to deeply equal 11
expected 96180.153 to deeply equal 96180.15299999999
expected '1' to deeply equal '0'
expected 3 to deeply equal 4
expected 96180.153 to deeply equal 96180.1513
expected 11 to deeply equal 4
expected 96134.20210000001 to deeply equal 96134.2021
expected 11 to deeply equal 4
expected 96130.76239999999 to deeply equal 96130.7624
expected { balance: 96055.49470000001, …(1) } to be null
expected '0' to deeply equal '1003'
expected { balance: 96039.25, currency: 'PYG' } to be null
expected '0' to deeply equal '1004'
expected { balance: 96039.25, currency: 'PYG' } to be null
expected 96015.7113 to deeply equal 96053.5031
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1003'
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1003'
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1003'
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1003'
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1004'
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1006'
expected { balance: 96180.15, currency: 'PYG' } to be null
expected '0' to deeply equal '1003'
expected '96001.0063' to be a number
expected '0.0000' to be a number
expected '914.0863' to be a number
expected 2 to deeply equal 4
expected 914.09 to deeply equal 914.0863
expected { balance: +0, currency: 'PYG' } to be null
expected { amount: '914.0900', …(2) } to be null
expected '0' to deeply equal '1003'
expected { amount: '0.0000', balance: +0, …(1) } to be null
expected '0' to deeply equal '1003'
expected { balance: +0, currency: 'PYG' } to be null
expected '1' to deeply equal '1003'
expected { amount: '0.0000', balance: +0, …(1) } to be null
expected '0' to deeply equal '1003'
expected { balance: +0, currency: 'PYG' } to be null
expected { amount: '0.0000', balance: +0, …(1) } to be null
expected '0' to deeply equal '1004'
expected { balance: +0, currency: 'PYG' } to be null
expected 2 to deeply equal 4
expected 96128.82 to deeply equal 96128.8163
expected 2 to deeply equal 4
expected 96118.61 to deeply equal 96118.6063
expected { Object (balance, currency) } to be null
expected '0' to deeply equal '1003'
expected { balance: 96135.62629999999, …(1) } to be null
expected '0' to deeply equal '1003'
expected { Object (balance, currency) } to be null
expected '0' to deeply equal '1003'
expected { Object (balance, currency) } to be null
expected '0' to deeply equal '1003'
expected { balance: 96161.15629999999, …(1) } to be null
expected '0' to deeply equal '1004'
expected { balance: 96152.64630000001, …(1) } to be null
expected '0' to deeply equal '1003'
expected { Object (balance, currency) } to be null
expected '0' to deeply equal '1004'
expected { Object (balance, currency) } to be null
expected '1' to deeply equal '0'
expected { balance: +0, currency: 'PYG' } to be null
expected { balance: +0, currency: 'PYG' } to be null
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
expected 404 to deeply equal 200
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c11831f0-dbbe-4ba1-b6c5-6c65b6d6924d |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:41 GMT |
| Date | Wed, 03 Dec 2025 01:44:41 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | X6571f2b22d8c2b8e5edc1445236dbf3c |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 59 |
| Transfer-Encoding | chunked |
{"data":true,"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:41-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 0 | 1 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| CheckPlayer- If the player is exist , data should return “true” | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 5 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Response time is less than 1000ms | |
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8c087f46-3a38-4ca9-8611-d2b57a8cb4fe |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:42 GMT |
| Date | Wed, 03 Dec 2025 01:44:42 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | Xf8715a318add57526a955a154fbfe067 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 58 |
| Transfer-Encoding | chunked |
{"data":{"balance":95000,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:42-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| The data type of amount should be number | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 7 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/x-www-form-urlencoded |
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 267b13da-e5ce-4dda-bee7-9fb00d0b1b9d |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 244 |
{"account":"proinso_sw_cq9_demo","eventTime":"2025-12-02T21:44:55.48571-04:00","gamehall":"cq9","gamecode":"52","roundid":"523977941872139763ILHMJWLQOIWTTVIIYICEMJ","amount":"47.91","mtcode":"rel-bet-3977941872139763ILHMJWLQOIWTTVIIYICEMJ:cq9","session":"","platform":"web"}
| Header Name | Header Value |
|---|---|
| Alt-Svc | h3=":443"; ma=2592000 |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:44 GMT |
| Host | kiosco.dev.quattropy.io |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| Transfer-Encoding | chunked |
{"error":{"code":404,"message":"Endpoint not found","path":"api\/cq9\/transaction\/game\/bettttt","timestamp":"2025-12-03T01:44:44.883503Z"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response of HTTP code is 404, NOT 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Response of HTTP code is 404, NOT 200 | |
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0624febf-5218-473d-9946-d019f6d34756 |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:47 GMT |
| Date | Wed, 03 Dec 2025 01:44:46 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | Xf6ee03966b4307a6e55a7fc91eb76753 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 57 |
| Transfer-Encoding | chunked |
{"data":false,"status":{"code":"1006","message":"Invalid account format","datetime":"2025-12-02T22:44:46-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 0 | 1 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| CheckPlayer- If the player isn’t exist , data should return “false” | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 0 | 1 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 4 | 2 | 0 |
| Test Name | Assertion Error |
|---|---|
| Response time is less than 1000ms | |
| The status_code must be 0 and string, message must be Success | |
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3faf8ef5-27cc-4f9f-9020-b2614a17b2e0 |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:48 GMT |
| Date | Wed, 03 Dec 2025 01:44:48 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | Xd8475035268a0c2aa79122612de3062e |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 56 |
| Transfer-Encoding | chunked |
{"data":{"balance":0,"currency":"PYG"},"status":{"code":"1006","message":"Invalid account format","datetime":"2025-12-02T22:44:48-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| data must be null | 0 | 1 | 0 |
| If the player doesn't exist, should return error code 1006 | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 5 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| data must be null | |
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d206e1e7-be8d-4faf-aa90-36c9717b0c2a |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:50 GMT |
| Date | Wed, 03 Dec 2025 01:44:50 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | X07664db20f0517313709e95aa123f058 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 55 |
| Transfer-Encoding | chunked |
{"data":{"balance":95000,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:50-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| The data type of amount should be number | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 7 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/x-www-form-urlencoded |
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 9e0757e7-6814-41b9-84e7-12a33f6ba7ce |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 250 |
{"account":"proinso_sw_cq9_demo","eventTime":"2025-12-02T21:45:03.061780077-04:00","gamehall":"cq9","gamecode":"52","roundid":"52649726ZSCXGJGZUCOZDVROVATBABXPNGWNYATR","amount":"28.03","mtcode":"rel-bet-52649726ZSCXGJGZUCOZDVROVATBABXPNGWNYATR:cq9","session":"","platform":"web"}
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:52 GMT |
| Date | Wed, 03 Dec 2025 01:44:52 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | X1c247fa1c885e1369e3e382e1d461aa0 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 54 |
| Transfer-Encoding | chunked |
{"data":{"balance":94971.97,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:52-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The balance amount is correct | 1 | 0 | 0 |
| The data type of balance should be number | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 8 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/x-www-form-urlencoded |
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 18d28073-57ed-4ea8-bf20-5bf6c5e1d3b7 |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 726 |
{"account":"proinso_sw_cq9_demo","gamehall":"cq9","gamecode":"52","roundid":"52649726ZSCXGJGZUCOZDVROVATBABXPNGWNYATR","data":"[{\"mtcode\":\"rel-win-52649726ZSCXGJGZUCOZDVROVATBABXPNGWNYATR:cq9\",\"amount\":224.78,\"eventtime\":\"2025-12-02T21:45:05.7115735-04:00\",\"validbet\":0},\n{\"mtcode\":\"rel-win-52649726ZSCXGJGZUCOZDVROVATBABXPNGWNYATR-1:cq9\",\"amount\":37.47,\"eventtime\":\"2025-12-02T21:45:05.7115735-04:00\",\"validbet\":0}]","createTime":"2025-12-02T21:45:05.7115735-04:00","bonus":"3","freegame":"4","luckydraw":"0","jackpot":"37.47","jackpotcontribution":"11.2907","freeticket":"false"}
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:54 GMT |
| Date | Wed, 03 Dec 2025 01:44:54 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | Xdb156fc6f3906fd4fbfe3cad34efefd1 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 53 |
| Transfer-Encoding | chunked |
{"data":{"balance":95234.22,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:54-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The balance amount is correct | 1 | 0 | 0 |
| The data type of balance should be number | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 8 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 520d468b-4fee-4a49-83ad-9c49299fe6c6 |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:56 GMT |
| Date | Wed, 03 Dec 2025 01:44:56 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | X18c3f20a66d3d8a8b285d318164595c4 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 52 |
| Transfer-Encoding | chunked |
{"data":{"balance":95234.22,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:56-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| The data type of amount should be number | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The balance amount is correct | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 8 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/x-www-form-urlencoded |
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4bb8937e-06ba-4d6f-aed6-035acffdff1b |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 248 |
{"account":"proinso_sw_cq9_demo","eventTime":"2025-12-02T21:45:08.9228008-04:00","gamehall":"cq9","gamecode":"52","roundid":"52989643IKKVXXLNKYQYPOCGLSMVGJSQBAYBZWRG","amount":"24.56","mtcode":"rel-bet-52989643IKKVXXLNKYQYPOCGLSMVGJSQBAYBZWRG:cq9","session":"","platform":"web"}
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
| Date | Wed, 03 Dec 2025 01:44:58 GMT |
| Date | Wed, 03 Dec 2025 01:44:58 GMT |
| Host | kiosco.dev.quattropy.io |
| Phpdebugbar-Id | X2b5772d31fa3d113cd7a34ea84ff38b8 |
| Via | 1.1 Caddy |
| X-Powered-By | PHP/8.1.10 |
| X-Ratelimit-Limit | 60 |
| X-Ratelimit-Remaining | 51 |
| Transfer-Encoding | chunked |
{"data":{"balance":95209.66,"currency":"PYG"},"status":{"code":"0","message":"Success","datetime":"2025-12-02T22:44:58-03:00"}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| Content-Type header is application/json | 1 | 0 | 0 |
| Response must be valid and have a body | 1 | 0 | 0 |
| API returns the currency and agent currency need to be same | 1 | 0 | 0 |
| The balance amount is correct | 1 | 0 | 0 |
| The data type of balance should be number | 1 | 0 | 0 |
| The status_code must be 0 and string, message must be Success | 1 | 0 | 0 |
| The datetime format must be RFC3339 | 1 | 0 | 0 |
| Total | 8 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/x-www-form-urlencoded |
| wtoken | test_token_123 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | dbd262e7-2a7d-4123-8a22-7c65df2e5eb8 |
| Host | kiosco.dev.quattropy.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 372 |
{"account":"proinso_sw_cq9_demo","gamehall":"cq9","gamecode":"52","roundid":"52989643IKKVXXLNKYQYPOCGLSMVGJSQBAYBZWRG","data":"[{\"mtcode\":\"rel-win-52989643IKKVXXLNKYQYPOCGLSMVGJSQBAYBZWRG:cq9\",\"amount\":0,\"eventtime\":\"2025-12-02T21:45:10.477352289-04:00\",\"validbet\":0}]","createTime":"2025-12-02T21:45:10.477352289-04:00","freeticket":"false"}
| Header Name | Header Value |
|---|---|
| Access-Control-Allow-Credentials | false |
| Access-Control-Allow-Headers | Content-Type, Authorization, X-API-Key, X-Client-ID, Accept, Origin, X-Requested-With, X-CSRF-Token |
| Access-Control-Allow-Methods | GET, POST, PUT, DELETE, OPTIONS |
| Access-Control-Allow-Origin | * |
| Access-Control-Expose-Headers | X-API-Key, X-Client-ID, Content-Type |
| Access-Control-Max-Age | 86400 |
| Alt-Svc | h3=":443"; ma=2592000 |
| Cache-Control | no-cache, private |
| Content-Type | application/json |
